| 2007 CMBA Standings |
| Richard J. Daley Division |
.........A/O........ |
Harold Washington Division |
| Team | W | L | T | Pts | RF | RA | DP | ... | Team | W | L | T | Pts | RF | RA | DP |
| Chicago Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Park Ridge Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chicago Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Oriole Park Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chicago Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chicago Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Humboldt Park Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Winnemac Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| North Side Black Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Winnemac Electrons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chicago Hounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chicago Aviators | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Late Game not included |
| DP=Division Points |
| * clinched division title |
| * clinched playoff spot |
| Red Point total designates a reduction of 2 pts for each forfeit |
| Purple point total designates the team has won a game while committing a technical forfeit. One point is awarded for the win |