| 2006 CMBA Standings |
| Richard J. Daley Division |
.........Final Standings........ |
Harold Washington Division |
| Team | W | L | T | Pts | RF | RA | DP | ... | Team | W | L | T | Pts | RF | RA | DP |
| Chicago Browns* | 18 | 9 | 0 | 36 | 215 | 121 | 24 | Park Ridge Marlins* | 23 | 4 | 0 | 46 | 264 | 108 | 24 | |
| Chicago Braves* | 15 | 12 | 0 | 30 | 203 | 202 | 20 | Chicago Vikings* | 19 | 8 | 0 | 36 | 237 | 135 | 20 | |
| Humboldt Park Red Sox | 13 | 14 | 0 | 26 | 197 | 196 | 18 | Oriole Park Cubs* | 17 | 9 | 1 | 34 | 245 | 202 | 16 | |
| North Side Black Sox | 10 | 16 | 1 | 19 | 188 | 222 | 12 | Chicago Rangers* | 15 | 12 | 0 | 30 | 176 | 160 | 16 | |
| Maywood Mustangs | 9 | 18 | 0 | 16 | 141 | 223 | 12 | Winnemac Yankees | 11 | 15 | 1 | 23 | 160 | 190 | 10 | |
| Chicago Aviators | 2 | 25 | 0 | 4 | 131 | 363 | 2 | Winnemac Electrons | 8 | 18 | 1 | 17 | 164 | 206 | 3 |
| * Late Game not included |
| DP=Division Points |
| * clinched division title |
| * clinched playoff spot |
| Red Point total designates a reduction of 2 pts for each forfeit |
| Purple point total designates the team has won a game while committing a technical forfeit. One point is awarded for the win |