| 2006 CMBA Most Valuable Player Voting |
| Team | Players Name | Position | Points |
| Marlins | Lou Farinella | C,IF | 27 |
| Rangers | Isaiah Panatsis | C,3B | 22 |
| Braves | Sean Carney | OF | 10 |
| Browns | Pete Touff | SS,2B | 9 |
| Cubs | Curtis Leonard | All | 9 |
| Red Sox | Chris Firlit | C.IF | 8 |
| Aviators | Pete Gibbons | P,IF | 8 |
| Vikings | Adam Cohen | P,OF | 7 |
| Mustangs | Carlos Portocarrero | SS,P | 4 |
| Electrons | Chris Reehoff | 1B,P | 3 |
| Black Sox | Al Pohl | P,1B | 1 |
| Yankees | Juan Vasquez | OF | 0 |
| Congratulations to Lou, and to all of the nominees! |
| The managers voted for the winner, with 5
points awarded for their top selection, 3
for the next one, and 1 point for their third. You could not vote for your clubs nominee. |