Cardigan Welsh Corgwn
| AM CAN CH Phi-Vestavia Nautilus PT ROMG Brindle/w | |||||
| AM CH Spectrum Harlem Shuffle B&W/br pts | |||||
| Davenitch Blackfox Barketta B&W | |||||
| AM CH Coedwig's Carbon Blue Blue merle/br pts | |||||
| Winsdown Albert B&W/br pts | |||||
| AM CH Coedwig's Lilac Blue merle/br pts | |||||
| AM CH Davenitch Coedwig Blue Violet Blue merle | |||||
| AM CH Coedwig Vestavia Luminescence B&W/br pts | |||||
| AM CAN CH Salvenik Sea Treasure ROMS Brindle/w | |||||
| Am/CanCH Phi-Vestavia Nautilus PT ROMG Brindle/w | |||||
| AM CAN CH Phi's Amazing Grace Ap Ronel ROMG Br/w | |||||
| AM CH Phi-Vestavia HosannaJHD B&W/br pts | |||||
| UK CH Joseter Joson ROM Brindle/w | |||||
| AM CH Phi-Vestavia Aynweth ROMB Brindle/w | |||||
| AM CH Kentwood Lyneth ROMS Brindle/w | |||||
| |||||
| AM CH Lockesleyhall Llaird B&W/br pts | |||||
| AM CH Rhydowen Chippendale HC CGC B&W/br pts | |||||
| AM CH Tamarhac Hifive of Rhydowen Blue merle | |||||
| AM CH Tafrnwr Coedwig Blackstorm B&W/br pts | |||||
| AM CH Lockesleyhall Llaird B&W/br pts | |||||
| AM CH Springshire Tafarnwr Viviane HC Blue merle | |||||
| AM CH Jason's Bijou CDX Blue merle | |||||
| Coedwig Niteshade of Corwynt B&W/br pts | |||||
| White Fang Silver Moon Blue merle | |||||
| Winsdown Albert B&W/tan pts | |||||
| Winsdown Black Sequence B&W/br pts | |||||
| AM CH Coedwig's Lilac ROMB Blue merle/br pts | |||||
| AM CH Megwyn's Night Hawk B&W/br pts | |||||
| AM CH Davenitch Coedwig Blue Violet Blue merle | |||||
| AM CH Coedwig Davenitch Lacey Blue Blue merle | |||||
DOB 8/19/99
AKC & UKC Registered
UKC Grand Champion pointed, in Top Ten UKC 2002
Physical statistics (approx)
Weight: 27 lbs
Height at withers: 11.5
Height at hip (natural stance): 12.5"
Leg height (elbow to ground): 5.5"
Clearance (chest to ground): 5"
Length of back (withers to base of tail): 15"
Length of body (forechest to point of hip): 17.5"
CERF'd clear and is PRA Clear (line is genetically clear)
Thyroid normal '99-'02 OFA Normal 2008
VonWillibrand's Normal
DNA Tested for the "Fluffy' (long-coated) gene: Clear (non-carrier).
Rah's Hips are OFA evaluated as Moderately Dysplastic for the following reasons:
subluxation, remodeling of the femoral head/neck, osteoarthritis/degenerative joint disease and shallow acetabula.
Elbows & Patellas are OFA Normal.
In 2005, Rah injured her back during a game of fetch. Immediate treatment prevented damage that could have resulted in permanent paralysis. A muscle sprain combined with possible disk compression and early signs of Degenerative Disk Disease (T11-L2) are thought to be the causes for this problem.
Rah Rah is spayed.
In 2007 Rah's only littermate, Avalanche experienced a spinal problem which required surgery to repair a ruputred disk (also in the T11-L2 region of the spine). Fast treatment prevented a more serious problem and Avvy is currently making very good progress in rehabilitation from partial paralysis.
An eight generation regular pedigree and three generation genetic pedigrees are available on request.
| Carter Home | Wyntr Cardigan Welsh Corgwn |
The Lake Michigan Cardigan Club (LMCC) | Kathy's Dog & Cardi Links | Kathy's Art