Cardigan Welsh Corgwn
| AmCH Rhydowen Chippendale HC CGC B&W/br pts | |||||
| AmCH Tafrnwr Coedwig Blackstorm B&W/br pts | |||||
| AmCH Springshire Tafarnwr Viviane HC Blue merle | |||||
| U-Ch AmCH Coedwig Stormbolt of Corwynt B&W/br pts | |||||
| Winsdown Albert B&W/br pts | |||||
| AmCH Coedwig's Lilac Blue merle | |||||
| AmCH Davenitch Coedwig Blue Violet Blue merle | |||||
| U-CH Peach-Wyntr's Cool Blast Blue merle/tan pts | |||||
| UK CH Joseter Josen Brindle & White | |||||
| AM CH Kennebec Rogue Of Red Oak B&W | |||||
| AM CH Davenitch Luca's Laughter Brindle & White | |||||
| AM CH NaB'S Spring Ember Of Rogue Blue merle/br pts - Group winner | |||||
| NaB's Aelwyd Over Trump B&W | |||||
| NaB's Double or Nothing Blue merle | |||||
| AM CH NaB'S Favorite Whist Blue merle | |||||
| |||||
| AmCH Rhydowen Chippendale HC CGC B&W/br pts | |||||
| AmCH Tafrnwr Coedwig Blackstorm B&W/br pts | |||||
| AmCH Springshire Tafarnwr Viviane HC Blue merle | |||||
| U-Ch AmCH Coedwig Stormbolt of Corwynt B&W/br pts | |||||
| Winsdown Albert B&W/br pts | |||||
| AmCH Coedwig's Lilac Blue merle | |||||
| AmCH Davenitch Coedwig Blue Violet Blue merle | |||||
| ST's-Wntr Quantum Chkrd Flags B&W/br pts (major pointed and BOS in Sweeps at 2001 CWCCA nat'l Specialty) | |||||
| UK CH Jubilee Joseph Brindle & White | |||||
| UK CH Joseter Josen Brindle & White (UK Imported) | |||||
| Ringinglow Valentine B&W | |||||
| Phi-Vestavia Ebony--Not Brindle & White | |||||
| UK CH Baileswood Geraint | |||||
| AM CH Gwenlais Glynnis Glyfar (UK Imported) B&W/br pts | |||||
| UK CH Gwenlais Cariad | |||||
DOB 3/30/05
AKC & UKC Registered
PRA Unaffected (sire and dam's parents tested clear)
5 Male puppies, 3 tan pointed tris and two tan pointed blue merles.
Repeat Breeding
DOB 4/10/07
AKC & UKC Registered
PRA Unaffected (sire and dam's parents tested clear)
7 puppies by c-section
4 merle females, 3 tan point, 1 brindle point
1 tan pointed tri male (cleft palate, deceased 3 days),
1 tri male 'water' (anasarca) puppy (stillborn and reason for c-section) & 1 merle female (stillborn).
An eight generation regular pedigree and three generation genetic pedigrees are available on request.
| Carter Home | Wyntr Cardigan Welsh Corgwn |
The Lake Michigan Cardigan Club (LMCC) | Kathy's Dog & Cardi Links | Kathy's Art