Cardigan Welsh Corgwn
| INT & S & N CH Cardax Vivaldi Jubilee | |||||
| INT & FIN & S & DK CH Smultronbackens Donovan Red & white | |||||
| S CH Smultronbackens Arabella | |||||
| Yardican Roland Red & white (Finnish Import) | |||||
| Antoc Gregory | |||||
| FIN CH Faydom Sparkling Moonstone B&W | |||||
| Tuulantei Wendy | |||||
| AM CH Cornerstone Coedwig's Dreamer B&W/br pts | |||||
| AM CH Rhydowen Chippendale HC CGC B&W/br pts | |||||
| AM CH Tafrnwr Coedwig Blackstorm B&W/br pts | |||||
| AM CH Springshire Tafarnwr Viviane HC Blue merle | |||||
| AM CH Cornerstone New Light B&W/br pts | |||||
| AM CH Craig's Macson | |||||
| AM CH Maranatha's Cornerstone Rosy ROM O.F.A. Good B&W/br pts | |||||
| Trilogy's Miss Molly Malone | |||||
| |||||
| AM CH Lockesleyhall Llaird B&W/br pts | |||||
| AM CH Rhydowen Chippendale HC CGC B&W/br pts | |||||
| AM CH Tamarhac Hifive of Rhydowen Blue merle | |||||
| AM CH Tafrnwr Coedwig Blackstorm B&W/br pts | |||||
| AM CH Lockesleyhall Llaird B&W/br pts | |||||
| AM CH Springshire Tafarnwr Viviane HC Blue merle | |||||
| AM CH Jason's Bijou CDX Blue merle | |||||
| Coedwig Niteshade of Corwynt B&W/br pts | |||||
| White Fang Silver Moon Blue merle | |||||
| Winsdown Albert B&W/tan pts | |||||
| Winsdown Black Sequence B&W/br pts | |||||
| AM CH Coedwig's Lilac ROMB Blue merle/br pts | |||||
| AM CH Megwyn's Night Hawk B&W/br pts | |||||
| AM CH Davenitch Coedwig Blue Violet Blue merle | |||||
| AM CH Coedwig Davenitch Lacey Blue Blue merle | |||||
DOB 2/19/02
AKC & UKC Registered
Beautiful is AKC major pointed (4pt and 3 pt majors)
PRA Clear (parents clear and line is genetically clear)
Von Willibrand's Normal (non-carriers)
Thyroid Normal 2004
CERF evaluation pending
OFA Elbows and Patellas Normal
OFA hips evaluated as Mildly Dysplastic by OFA (subluxation).
An OFA re-evaluation will be pending in one year. See Beautiful's x-rays.
DNA Tested for the "Fluffy' (long-coated) gene: Clear
Beautiful Physical statistics (approximate)
Weight: 31 lbs
Height at withers: 12"
Height at hip (natural stance): 12.5"
Leg height (elbow to ground): 6.25"
Clearance (chest to ground): 4.5"
Length of back (withers to base of tail): 16"
Length of body (forechest to point of hip): 20"
Bastion Physical statistics (approximate)
Weight: 30 lbs.
Height at withers: 12.5
Height at hip (natural stance): 13"
Leg height (elbow to ground): 7"
Clearance (chest to ground): 4.5"
Length of back (withers to base of tail): 17.5"
Length of body (forechest to point of hip): 19"
Permanently missing 2 teeth (upper front inscissors) due to injury at 7 weeks.
Elbows and Patellas OFA Normal
Hips OFA evaluated as Mildly Dysplastic.
AN OFA re-evaluation will be pending in one year. See Bastion's x-rays
DNA Tested for the "Fluffy' (long-coated) gene: Carrier
An eight generation regular pedigree and three generation genetic pedigrees are available on request.
| Carter Home | Wyntr Cardigan Welsh Corgwn |
The Lake Michigan Cardigan Club (LMCC) | Kathy's Dog & Cardi Links | Kathy's Art